<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PsychiatryTalk</title>
	<link>http://www.psychiatrytalk.com</link>
	<description>by Dr. Michael Blumenfield</description>
	<lastBuildDate>Wed, 25 Aug 2010 07:18:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Pre/Postpartum Depression in Men</title>
		<description><![CDATA[A case example is given of a man with postpartum depression after his wife gave birth. Research statistics are sited  with an average of 14.1% incidence of paternal depression in the United States. Possible mechanisms are discussed as well as screening techniques. ]]></description>
		<link>http://www.psychiatrytalk.com/2010/08/prepostpartum-depression-in-men/</link>
			</item>
	<item>
		<title>We Can&#8217;t Avoid PTSD and Suicides</title>
		<description><![CDATA[The army is mistaken in saying that because of PTSD and suicides in the military, "that we are more dangerous to ourselves than the enemy."  PTSD and suicide in the military of are part of war just as injuries and other combat deaths. Soldiers injured by PTSD should get Purple Hearts and families of soldiers who die by suicide should receive a letter of condolence from the President of the United Sates. ]]></description>
		<link>http://www.psychiatrytalk.com/2010/08/we-cant-avoid-ptsd-and-suicides/</link>
			</item>
	<item>
		<title>Shanghai Girls-Insightful Novel</title>
		<description><![CDATA[Shanghai Girls a novel about two Chinese sisters and their struggles in becoming immigrants in the United States is reviewed. The book is quite engrossing as well as providing empathic insights into the immigrant experience.]]></description>
		<link>http://www.psychiatrytalk.com/2010/07/shanghai-girls-insightful-novel/</link>
			</item>
	<item>
		<title>&#8220;I Would Like to Thank My Psychiatrist&#8221;</title>
		<description><![CDATA[Los Angeles Laker Ron Artest after his team won the NBA Championship thanked his psychiatrist on national television. This is an example how an increasing number  celebrities are comfortable publicly  discussing their psychiatric history. Television programs, movies, the Internet and the new media have all contributed to the reduction of stigma about mental health problems and treatment. ]]></description>
		<link>http://www.psychiatrytalk.com/2010/07/i-would-like-to-thank-my-psychiatrist/</link>
			</item>
	<item>
		<title>60,000  Empathic Responses</title>
		<description><![CDATA[There is a website titled Postsecrets to which people send artistic postcards with a secret on it. Recently someone from San Francisco wrote a postcard indicating an intention to jump off the Golden Gate Bridge.
There was an outpouring of responses which resulted in special page on Facebook linked to this postcard on which over 60,000 people have responded with words of support. This phenomena as a form of social empathy is discussed. ]]></description>
		<link>http://www.psychiatrytalk.com/2010/06/60000-empathic-responses/</link>
			</item>
	<item>
		<title>Can We Teach Empathy?</title>
		<description><![CDATA[It may be possible to identify medical students who have good empathic qualities during the medical school admissions interview. A technique is described where video clips of simulated patients interviews are shown to students in the classroom in order to teach them the best empathic responses. An empathic response can also be demonstrated to students during the teaching of medical interviewing at the bedside with real patients. 
Medical students can show resistances to being taught how to respond empathically. Life experience may be the best teacher of this important quality for physicians. ]]></description>
		<link>http://www.psychiatrytalk.com/2010/06/can-we-teach-empathy/</link>
			</item>
	<item>
		<title>Consulting on a Suicide Epidemic</title>
		<description><![CDATA[The New York Times and other media outlets recently reported 13 suicides at the the Foxconn factory in China. This situation reminds this author of a similar situation  in which I was part of a small consultation team studying  an epidemic of suicides in a large city in the United States. The approach  which we took and the response to our report is discussed. ]]></description>
		<link>http://www.psychiatrytalk.com/2010/06/consulting-on-a-suicide-epidemic/</link>
			</item>
	<item>
		<title>Yearning For Reunion</title>
		<description><![CDATA[A recent movie Mother &#038; Child is about the yearning for a reunion between a mother and child where the child was given away for adoption at birth. Four vignettes are presented of parents and children separated at an early age where there is a subsequent desire for reunion. Some of the possible determinants of this feeling are discussed. A recent report of Jewish children given away to be raised with non Jewish families during the Holocaust is also discussed. Questions are raised how adoptions, including international adoptions should be handled to take into account future desires of the participants for reunion. ]]></description>
		<link>http://www.psychiatrytalk.com/2010/06/yearning-for-reunion/</link>
			</item>
	<item>
		<title>Increase APA Revenue $1.5 Million</title>
		<description><![CDATA[There are several possible sources of increasing APA revenue. The dues could be increased an average of $50/year over a five year period which would bring an average increase of revenue of $500,000/year. Profits from the sale of DSM V even with half of it going into reserves would probably add at least another  $500,000/year to APA revenue. If the APA Foundation took over part of the public affairs activities of the APA, that would allow for an estimated $200,000 year. APPI, publishing arm of the APA, could use the district branches as a commissioned sales force which could provide another $200,000/year of revenue.  Having more videoconference could replace some travel costs and increase revenue about $50,000/year. Finally having the APA "go global" could bring in a large number of international members which could increase revenue an estimated $100,000/year. There ideas have the potential of increasing APA revenue $1.5 million/year which could be used to reinvigorate the Assembly and reestablish the APA Components in a responsible manner]]></description>
		<link>http://www.psychiatrytalk.com/2010/05/increase-apa-revenue-1-5-million/</link>
			</item>
	<item>
		<title>Impact of APA Budget Cuts</title>
		<description><![CDATA[The American Psychiatric Association has recently made budget cuts and cutbacks to the APA Assembly and APA Components. The potential impact on the Assembly and particularly on the Communications Committee and Disaster Committee where the author had previously been very active were discussed. The APA may be at an important crossroads. ]]></description>
		<link>http://www.psychiatrytalk.com/2010/05/impact-of-apa-budget-cuts/</link>
			</item>
</channel>
</rss>
